| PROJECT NAME | SQUARE METERS (m²) |
|---|---|
| AYAŞ MERSIN IRRIGATION POND | 65.000 |
| VAN IRRIGATION POND | 5.000 |
| YUMURTALIK ADANA IRRIGATION POND | 8.000 |
| YENICE ADANA IRRIGATION POND | 12.000 |
| ORGANIZATION SANAY ADANA IRRIGATION POND | 9.000 |
| ORGANIZATION SANAY ADANA ROOF | 13.000 |
| MANISA AZMIR IRRIGATION POND | 15.000 |
| MANISA AZMIR WATER TANK | 1.650 |
| BOYS AND GIRLS DORMITORY ROOF | 2.500 |
| YOZGAT IRRIGATION POND | 20.000 |
| ANKARA ATILIM UNIVERSITY WATER TANKS INSULATION | 3.500 |
| SULU KÜLE EPDM GEOMEMBRANE APPLICATION | 10.000 |
| ANKARA METROPOLITAN MUNICIPALITY WATER TANK | 6.500 |
| ADANA PROKOM CONSTRUCTION SITE | 8.500 |
| MERSIN GÜZEL ŞEFTALI IRRIGATION POND | 35.000 |
| İZMIR GIRLS DORMITORY TERRACE INSULATION | 5.000 |
| BAKARA TOURISM HOLDING TERRACE PVC MEMBRANE INSULATION | 6.500 |
| YİĞİT AKÜ TERRACE APPLICATION ŞAŞMAZ/ANKARA | 5.800 |
| TEKİRDAĞ NAMIK KEMAL UNIVERSITY | 9.000 |
| GÜZELLER CONSTRUCTION OĞUZLAR TOKİ ALACA/ÇORUM | 7.800 |
| CORDOVA SEED FACTORY ADANA | 15.000 |
| BOLU MUNICIPALITY BUSINESS CENTER | 9.000 |
| İNCEK NATUREL GROUP TERRACES BITUMINOUS MEMBRANE APPLICATION ANKARA | 6.800 |
